Used Cars, SUVs, Trucks for Sale in Brampton
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H85KL801938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 801938T |
City: | Brampton |
2018 Acura MDX Navigation Package
1 OWNER, CLEAN CARFAX!
Price: $42,800Finance from $268*(Bi-weekly)$42,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,240).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H40JL800918 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 800918P |
City: | Brampton |
1 OWNER, CLEAN CARFAX!
Price: $33,450Finance from $209*(Bi-weekly)$33,450 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,003).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H79JL800247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 800247P |
City: | Brampton |
REDUCED!
Price: $29,995Finance from $188*(Bi-weekly)$29,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,177).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FRYD4H23HB500184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500184P |
City: | Brampton |
DEALER SERVICED! 1 OWNER!
Price: $39,990Finance from $250*(Bi-weekly)$39,990 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,568).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5FRYD7H90HB500030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 500030P |
City: | Brampton |
RARE CARBON PACKAGE
Price: $27,890Finance from $175*(Bi-weekly)$27,890 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,673).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H70HL801197 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 801197P |
City: | Brampton |
1 OWNER, CLEAN CARFAX!
Price: $27,290Finance from $171*(Bi-weekly)$27,290 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,529).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H52HL806092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 806092P |
City: | Brampton |
1 OWNER! CLEAN CARFAX!
Price: $29,400Finance from $184*(Bi-weekly)$29,400 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,034).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H71HL803525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 803525T |
City: | Brampton |
LOW MILEAGE! 1 OWNER!
Price: $31,488Finance from $197*(Bi-weekly)$31,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,534).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H70HL806402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 806402P |
City: | Brampton |
Loading More Vehicles ...
