Used Cars, SUVs, Trucks for Sale in Brampton
2018 Acura MDX Navigation Package
1 OWNER, CLEAN CARFAX!
Price: $42,800Finance from $268*(Bi-weekly)$42,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,240).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H40JL800918 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 800918P |
City: | Brampton |
1 OWNER, CLEAN CARFAX!
Price: $33,450Finance from $209*(Bi-weekly)$33,450 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,003).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H79JL800247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 800247P |
City: | Brampton |
LOW KMS! 1 OWNER!
Price: $36,862Finance from $231*(Bi-weekly)$36,862 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,820).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5J8TB4H77JL804636 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 804636T |
City: | Brampton |
LOW KMS, 1 OWNER, CLEAN CARFAX!!
Price: $47,990Finance from $300*(Bi-weekly)$47,990 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,482).
10.00% down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WDDZF4KB9JA306515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 306515T |
City: | Brampton |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H73JL801040 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 801040T |
City: | Brampton |
Loading More Vehicles ...
